top of page
AMGAON NAGARVIKAS BAHUDDESHIYA SHIKSHAN SANSTHA
( College Code :- 595 ) Year Of Established :-2012
YCMOU
Total Admission
739
Bachelor of Arts
B.A - G01
51
Master of Arts
M.A - M72
57
Master of Arts
M.A - M49
05
Master of Arts
M.A - M60
SrNo | Name of Course | Subject Code | Medium | Year | Intake | Total Admission |
---|---|---|---|---|---|---|
1 | Bachelor of Arts (B.A) | G01 | Marathi | I | 360 | 263 |
2 | Bachelor of Arts (B.A) | G01 | Marathi | II | 360 | 194 |
3 | Bachelor of Arts (B.A) | G01 | Marathi | III | 360 | 282 |
4 | Master of Arts (M.A) | M72 | English | I | 60 | 00 |
5 | Master of Arts (M.A) | M72 | English | II | 60 | 51 |
6 | Master of Arts (M.A) | M49 | Marathi | I | 60 | 36 |
7 | Master of Arts (M.A) | M49 | Marathi | II | 60 | 21 |
8 | Master of Arts (M.A) | M60 | History | I | 60 | 05 |
9 | Master of Arts (M.A) | M60 | History | II | 60 | 00 |
bottom of page